Create professional interior design visualizations - redesign existing rooms, generate new room concepts, or visualize specific furniture styles in a space.
---
slug: muapi-interior-design
name: muapi-interior-design
version: "1.0.0"
description: Create professional interior design visualizations — redesign existing rooms, generate new room concepts, or visualize specific furniture styles in a space.
acceptLicenseTerms: true
---
# Interior Design
**Create professional interior design visualizations — redesign existing rooms, generate new room concepts, or visualize specific furniture styles in a space.**
## Inputs
| Name | Type | Required | Default | Description |
|:---|:---|:---|:---|:---|
| `room_type` | text | yes | — | The type of room (e.g. "modern living room", "scandinavian kitchen", "luxury master bedroom", "minimalist home office"). |
| `design_style` | text | no | modern minimalist | The aesthetic direction (e.g. "japandi", "industrial loft", "boho chic", "mid-century modern", "art deco"). |
| `color_palette` | text | no | neutral tones with wood accents | Preferred colors and materials (e.g. "sage green and brass", "monochrome black and white", "warm terracotta"). |
| `specific_elements` | text | no | — | Particular items to include (e.g. "large floor-to-ceiling windows", "velvet green sofa", "statement pendant light"). |
| `room_photo` | image_url | no | — | Optional photo of an existing room to redesign or use as layout reference. |
## Steps… install to load the full skill