Create a comprehensive brand design guide - color palette, typography pairings, UI component previews, and visual identity rules with example mockups.
---
slug: muapi-design-guide
name: muapi-design-guide
version: "1.0.0"
description: Create a comprehensive brand design guide — color palette, typography pairings, UI component previews, and visual identity rules with example mockups.
acceptLicenseTerms: true
---
# Brand Design Guide
**Create a comprehensive brand design guide — color palette, typography pairings, UI component previews, and visual identity rules with example mockups.**
## Inputs
| Name | Type | Required | Default | Description |
|:---|:---|:---|:---|:---|
| `brand_name` | text | yes | — | The brand or product name. |
| `industry` | text | yes | — | Industry/niche (e.g. "fintech startup", "organic skincare", "luxury hotel chain"). |
| `style_direction` | text | no | modern, minimal, premium | Design aesthetic (e.g. "bold and playful", "corporate and trustworthy", "dark luxury"). |
| `primary_color` | text | no | — | Optional brand primary color (hex code or color name, e.g. "#3898EC" or "deep navy"). |
| `existing_logo` | image_url | no | — | Optional existing logo to extract brand cues from. |
## Steps… install to load the full skill